Description
| Model | M-10E |
| Impedance | 4 Ohms |
| Handling Power | 260W |
| Frequency Range | 50Hz-20kHz |
| Components | LF: S-1058 × 1 HF: HF-450F × 1 |
| Peak SPL | 110 dB 1m |
| Colour | Black Sand Text Paint |
| Weight | 15 kg |
| Model | M-10E |
| Impedance | 4 Ohms |
| Handling Power | 260W |
| Frequency Range | 50Hz-20kHz |
| Components | LF: S-1058 × 1 HF: HF-450F × 1 |
| Peak SPL | 110 dB 1m |
| Colour | Black Sand Text Paint |
| Weight | 15 kg |
Reviews
There are no reviews yet.