Description
| Model | M-15E |
| Impedance | 4 Ohms |
| Handling Power | 360W |
| Frequency Range | 50Hz-20kHz |
| Components | LF: S-1585 × 1 HF: HF-450F × 1 |
| Peak SPL | 110 dB 1m |
| Colour | Black Sand Tex Paint |
| Weight | 22 kg |
| Model | M-15E |
| Impedance | 4 Ohms |
| Handling Power | 360W |
| Frequency Range | 50Hz-20kHz |
| Components | LF: S-1585 × 1 HF: HF-450F × 1 |
| Peak SPL | 110 dB 1m |
| Colour | Black Sand Tex Paint |
| Weight | 22 kg |
Reviews
There are no reviews yet.