Description
| Model | M-12E |
| Impedance | 4 Ohms |
| Handling Power | 360W |
| Frequency Range | 50Hz-20kHz |
| Components | LF: S-1285 × 1 HF: HF-450F × 1 |
| Peak SPL | 110 dB 1m |
| Colour | Black Sand Text Paint |
| Weight | 18 kg |
| Model | M-12E |
| Impedance | 4 Ohms |
| Handling Power | 360W |
| Frequency Range | 50Hz-20kHz |
| Components | LF: S-1285 × 1 HF: HF-450F × 1 |
| Peak SPL | 110 dB 1m |
| Colour | Black Sand Text Paint |
| Weight | 18 kg |
Reviews
There are no reviews yet.